Related Products
Model(QC12Y-series) | Max. cutting thickness mm | Max. cutting width mm | Shearing angle | Back gauge range mm | Stroke times/min | Throat depth mm | Blade length mm | Main motor | Dimension (L×W×H)/mm | Machine weight/T |
4×2500 | 4 | 2500 | 1°20′ | 400 | 17 | 130 | 2600 | 5.5KW | 3130×1650×1620 | 3.5 |
4×3200 | 4 | 3200 | 1°30′ | 400 | 14 | 130 | 3300 | 5.5KW | 3690×1650×1620 | 5.1 |
4×4000 | 4 | 4000 | 1°30′ | 500 | 14 | 130 | 4100 | 5.5KW | 4480×1850×1700 | 6.8 |
4×6000 | 4 | 6000 | 1°30′ | 750 | 8 | 130 | 6040 | 7.5KW | 6460×2200×2000 | 13.5 |
6×2500 | 6 | 2500 | 1°30′ | 500 | 14 | 130 | 2600 | 7.5KW | 3130×1680×1620 | 5.1 |
6×3200 | 6 | 3200 | 1°30′ | 500 | 11 | 130 | 3300 | 7.5KW | 3830×1680×1620 | 5.9 |
6×4000 | 6 | 4000 | 1°30′ | 500 | 11 | 130 | 4100 | 7.5KW | 4630×1850×1700 | 8 |
6×5000 | 6 | 5000 | 1°30′ | 750 | 8 | 130 | 5050 | 11KW | 5700×2150×1900 | 13.5 |
6×6000 | 6 | 6000 | 1°30′ | 750 | 8 | 130 | 6040 | 11KW | 6700×2250×2100 | 15 |
8×2500 | 8 | 2500 | 1°30′ | 500 | 14 | 130 | 2600 | 7.5KW | 3130×1680×1620 | 5.7 |
8×3200 | 8 | 3200 | 1°30′ | 500 | 11 | 130 | 3300 | 7.5KW | 3830×1680×1620 | 6.5 |
8×4000 | 8 | 4000 | 1°30′ | 500 | 10 | 130 | 4100 | 7.5KW | 4630×1850×1700 | 8.3 |
8×5000 | 8 | 5000 | 1°40′ | 750 | 8 | 200 | 5050 | 11KW | 5700×2150×1900 | 13.5 |
8×6000 | 8 | 6000 | 1°40′ | 750 | 5 | 130 | 6040 | 11KW | 6700×2300×2200 | 20 |
10×2000 | 10 | 2000 | 2° | 500 | 10 | 130 | 2050 | 11KW | 2630×1800×1700 | 5.7 |
10×2500 | 10 | 2500 | 2° | 500 | 10 | 130 | 2600 | 11KW | 3130×1800×1700 | 6.6 |
10×3200 | 10 | 3200 | 1°40′ | 500 | 10 | 130 | 3300 | 11KW | 3830×1700×1800 | 8.8 |
10×4000 | 10 | 4000 | 1°40′ | 750 | 8 | 175 | 4100 | 11KW | 4630×2130×2010 | 11.5 |
10×5000 | 10 | 5000 | 2° | 750 | 7 | 175 | 5075 | 18.5KW | 5600×2300×2200 | 18 |
10×6000 | 10 | 6000 | 1°40′ | 800 | 6 | 200 | 6050 | 18.5KW | 6700×2100×2300 | 24 |
12×2500 | 12 | 2500 | 2° | 750 | 11 | 175 | 2600 | 18.5KW | 3245×2067×1900 | 8.8 |
12×3200 | 12 | 3200 | 2° | 750 | 10 | 175 | 3300 | 18.5KW | 3945×2167×1950 | 11 |
12×4000 | 12 | 4000 | 2° | 750 | 8 | 175 | 4100 | 18.5KW | 4745×2235×2000 | 13 |
12×6000 | 12 | 6000 | 2° | 800 | 6 | 200 | 6040 | 22KW | 6700×2600×2550 | 28 |
12×7000 | 12 | 7000 | 2° | 1000 | 5 | 200 | 7070 | 22KW | 7700×2480×2900 | 34 |
16×2500 | 16 | 2500 | 2°20′ | 750 | 10 | 175 | 2600 | 18.5KW | 3245×2135×2000 | 10.2 |
16×3200 | 16 | 3200 | 2°18′ | 750 | 7 | 175 | 3300 | 18.5KW | 3945×2235×2000 | 11.5 |
16×4000 | 16 | 4000 | 2°18′ | 750 | 6 | 200 | 4100 | 18.5KW | 4745×2235×2200 | 16 |
16×5000 | 16 | 5000 | 2° | 900 | 5 | 130 | 5075 | 22KW | 5900×2800×2550 | 29 |
16×6000 | 16 | 6000 | 2° | 900 | 4 | 130 | 6040 | 22KW | 6900×2800×2600 | 34 |
20×2000 | 20 | 2000 | 2°30′ | 750 | 8 | 175 | 2050 | 22KW | 2700×2200×2100 | 12 |
20×2500 | 20 | 2500 | 2°30′ | 750 | 6 | 175 | 2600 | 22KW | 3200×2300×2200 | 13 |
20×3200 | 20 | 3200 | 2°30′ | 750 | 6 | 175 | 3300 | 22KW | 3945×2127×2235 | 16.2 |
Features:
1 Whole steel welding structure , sufficient strength and rigidity
2 Back gauge is motorized and can be controlled and displayed by E21S NC controller
Electric parts | Schneider ,French brand |
Valve (Gear Pump) | China stable brand |
Pump | American SUNNY brand |
Seal components | Taiwan brand or Japan brand |
Ball screw and linear guide | Taiwan HIWIN brand |
Safety laser protection(optional part) | China brand , Germany FIESSLER brandas optional part |
Payment | T/T ,L/C |
Package | Plastic film standard, wooden box will be charge some cost |
Copyright © 2019 Nanjing Rongwin Machinery Technology Co.,Ltd. | All Rights Reserved Design
Hello,please let us know your require!