1 Aging treatment to optimize the entire steel structure
RONGWIN
Model (WF67K-series) | Nominal Pressure(mm) | Workbench Length (mm) | Poles distance(mm) | Throat depth(mm) | Slipper Stroke(mm) | Max Opening Height (mm) | Main motor | Dimension(L×W×H)(mm) |
30T/1600 | 300 | 1600 | 1430 | 200 | 110 | 385 | 3 | 2100×1100×1900 |
40T/2500 | 400 | 2500 | 2260 | 250 | 120 | 405 | 5.5 | 3000×1300×2100 |
63T/2500 | 630 | 2500 | 2260 | 250 | 130 | 415 | 5.5 | 3000×1350×2200 |
80T/2500 | 800 | 2500 | 2250 | 250 | 130 | 415 | 7.5 | 3000×1350×2250 |
100T/3200 | 1000 | 3200 | 2800 | 320 | 150 | 460 | 7.5 | 3700×1400×2400 |
100T/4000 | 1000 | 4000 | 3400 | 320 | 150 | 460 | 7.5 | 4500×1400×2400 |
160T/3200 | 1600 | 3200 | 2700 | 400 | 200 | 500 | 11 | 3700×1650×2700 |
160T/4000 | 1600 | 4000 | 3400 | 400 | 200 | 500 | 11 | 4060×1650×2700 |
200T/3200 | 2000 | 3200 | 2700 | 400 | 200 | 500 | 18.5 | 3700×1700×2750 |
200T/4000 | 2000 | 4000 | 3400 | 400 | 200 | 500 | 18.5 | 4500×1700×2750 |
250T/3200 | 2500 | 3200 | 2700 | 400 | 200 | 500 | 18.5 | 3700×1750×2750 |
320T/3200 | 3200 | 3200 | 2700 | 400 | 200 | 500 | 22 | 3700×1800×2750 |
320T/4000 | 3200 | 4000 | 3500 | 400 | 200 | 500 | 22 | 4500×1800×2750 |
400T/4000 | 4000 | 4000 | 3500 | 400 | 200 | 500 | 30 | 4500×2100×2900 |
400T/5000 | 4000 | 5000 | 4000 | 400 | 200 | 500 | 30 | 5500×2100×3200 |
500T/4000 | 5000 | 4000 | 3500 | 500 | 320 | 590 | 37 | 4500×2600×4400 |
500T/5000 | 5000 | 5000 | 4000 | 500 | 320 | 590 | 37 | 5500×2600×4600 |
500T/6000 | 5000 | 6000 | 5000 | 500 | 320 | 590 | 37 | 6500×2600×4800 |
600T/5000 | 6000 | 5000 | 4000 | 500 | 320 | 640 | 45 | 5500×2650×4800 |
600T/6000 | 6000 | 6000 | 5000 | 500 | 320 | 640 | 45 | 6500×2650×5200 |
600T/7000 | 6000 | 7000 | 6000 | 500 | 320 | 640 | 45 | 7500×2650×5500 |
800T/6000 | 8000 | 6000 | 5000 | 600 | 420 | 820 | 55 | 6500×2650×5500 |
800T/7000 | 8000 | 7000 | 6000 | 600 | 420 | 820 | 55 | 7500×2650×5700 |
800T/8000 | 8000 | 8000 | 7000 | 600 | 420 | 820 | 55 | 8500×2650×5900 |
1000T/6000 | 10000 | 6000 | 5000 | 600 | 420 | 1000 | 55 | 6500×3050×5700 |
Features:
1 Aging treatment to optimize the entire steel structure
2 Not less than 3 axis (Y1,Y2,X)& crowning device be programmed and controlled by controller
3 Hydraulic system adopts Germany Rexroth closed-loop control mode, Grating ruler can check the balance and evenness of Y1 &y2 AXIS ; Grating ruler detect the position of two cylinder and then reflect the data to CNC system , CNC system control the Proportional valve to make the two cylinder be balance
4 Ballscrew and linear guide , Synchronous belt, grating ruler, installed, Higher precision than torsion bar CNC type
5 Standard controller:S525 ,S530,S540 ,S630 (ITALY ESA );DA52S DA53T,DA56,DA65W (HOLLAND DELEM ) ,stable performance ,good function,global after-sale service
CNC controller | S525 ,S530,S540 ,S630 (ITALY ESA);DA52 ,DA56,DA65W (HOLLAND DELEM ) |
ELectric parts | Schneider ,French brand ; Omron ,Japan brand |
Valve | Rexroth ,Germany brand |
Pump | Rexroth,Germany brand |
Grating ruler | Italy GIVI ,Germany HEIDENHAIN |
Seal components | NOK, Japan brand |
Clip sets joints | China famous brand (Size can be metric system or English system) |
Ballscrew and linear guide | Taiwan HIWIN |
Crowning device | Designed and produced by ourselves |
Synchronous belt | China famous brand |
Crowning device | Designed and produced by ourselves |
Clip sets joints | EMB, Germany brand |
Safety ray protection (Protection curtain) | China brand , Germany FIESSLER brand |
Payment | T/T ,L/C |
Package | Plastic film standard, wooden box will be charge some cost |
Remark:We will do anti-rust work for the machine before delivery ,and install some pad on the machine base to make unloading the machine from the container easily ; |
Copyright © 2019 Nanjing Rongwin Machinery Technology Co.,Ltd. | All Rights Reserved Design
Hello,please let us know your require!