Related Products
RONGWIN
Technical Information of Power Press JH21-25~500Ton
Item | Name | Model | Pcs | System |
1. | Power Press | JH21-125Ton | 1 | ESTUN PAC30 CNC |
Type Specification | Unit | JH21-25 | JH21-45 | JH21-60 | JH21-80 | JH21-125 | JH21-160 | JH21-200 | JH21-250 | JH21-315 | JH21-400 | JH21-500 | |
Nominal force | KN | 250 | 450 | 600 | 800 | 1250 | 1600 | 2000 | 2500 | 3150 | 4000 | 5000 | |
Full Force point | mm | 3 | 3.2 | 4 | 4.5 | 5 | 6 | 7 | 7 | 7 | 8 | 8 | |
Slide block stroke | mm | 80 | 120 | 140 | 160 | 180 | 200 | 250 | 250 | 250 | 280 | 280 | |
Number of stroke | times/min | 60-100 | 50-80 | 60-110 | 55-100 | 50-95 | 40-75 | 35-60 | 30-55 | 30-55 | 30-50 | 25 | |
Max die set height | mm | 265 | 300 | 330 | 355 | 390 | 440 | 510 | 550 | 550 | 580 | 550 | |
Die set height adjustment | mm | 50 | 60 | 70 | 80 | 90 | 110 | 110 | 120 | 120 | 120 | 120 | |
Distance from slide block center to the frame | mm | 210 | 225 | 270 | 310 | 350 | 390 | 430 | 450 | 450 | 480 | 480 | |
Workable dimensions(L·R x F·B) | mm | 700*400 | 810*440 | 870*520 | 950*600 | 1100*680 | 1170*760 | 1390*840 | 1500*880 | 1540*880 | 1700*940 | 1800*940 | |
Thickness of worktable | mm | 80 | 110 | 130 | 140 | 155 | 165 | 180 | 190 | 190 | 200 | 250 | |
Slide base area size | mm | 360*250 | 410*340 | 480*400 | 540*460 | 620*520 | 700*580 | 880*650 | 950*700 | 950*700 | 1000*750 | 1000*750 | |
Die shank hole size(Diameter*Depth) | mm | 40*60 | 50*60 | 50*70 | 50*70 | 70*80 | 70*100 | 70*100 | 70*100 | 70*100 | 70*100 | 70*100 | |
Distance between Anchor bolts(L·R x F·B) | mm | 690*1080 | 754*1190 | 840*1100 | 920*1235 | 1040*1510 | 1140*1660 | 1360*2020 | 1460*2150 | 1500*2320 | 1550*2500 | 1668*2585 | |
Overall Dimension | mm | 830*1390*2120 | 1075*1625*2391 | 1200*1685*2560 | 1280*1990*2725 | 1220*2125*3055 | 1375*2355*3215 | 1690*2580*3810 | 1680*2820*3915 | 1720*3060*3957 | 1790*3150*4320 | 1770*3105*4325 | |
Gas cushion | Ejection force | kn |
| 23 | 35 | 63 | 80 | 100 | 140 | 140 | 140 | 140 | 140 |
Stroke | mm |
| 60 | 70 | 80 | 90 | 100 | 100 | 100 | 100 | 100 | 100 | |
Roof area | mm |
| 300*220 | 350*220 | 410*220 | 460*340 | 540*420 | 560*420 | 560*420 | 560*420 | 560*420 | 560*420 | |
Motor | KW | 3 | 5.5 | 7.5 | 7.5 | 11 | 18.5 | 18.5 | 30 | 37 | 45 | 37 | |
Weight | KG | 2600 | 3500 | 5500 | 7500 | 11000 | 15200 | 20500 | 23500 | 28000 | 33000 | 42000 |
Technical introduction of JH21 power press
1 Suitable for various cold stamping process :blanking, punching, molding, bending, pulling and stretching etc Widely used in the field of electrical appliances, vehicles, agricultural machinery, tractors,mining machinery, hardware and tools, machinery manufacturing, and other industrial field
2 Welded body with steel plate, higher stiffness and accuracy, Adopts longitudinally placed crankshaft, compact structure and beautiful appearance.
3 Adjust die height adjustment electrically by CNC controller. Slider square figure long guide with six frictions and bronze liner, which is higher precision.
4 Adopts combined friction clutch and brake, engages stably and runs sensitively, Fixed with the slide, the mechanical overload protector will protect the machine from overloading.
NO. | Item | Quantity | Remark(brand) |
1 | PAC-30 cnc system | 1 set | Nanjing ESTUN China |
2 | Laser Safety Device | 1 set | Jining laien China |
3 | Pneumatic friction clutch | 1 set | Shanghai Dingjie |
4 | Air distribution system | 1 set | AIRTAC , Taiwan brand |
5 | Auto lubrication device | 1 set | China Domestic brand |
6 | Main electrical components | 1 set | Schneider brand |
7 | Connections | 1 set | Germany EMB |
8 | Foot switch | 1 set | Korea KACON |
9 | Variable-frequency Drive and motor | 1 set | Delta Taiwan |
10 | Hydraulic-overload protection | 1 set | Showa Sikei,Japan |
Introduction CNC system of PAC-30
According to the actual requirement, the number of the IO. Channels can be added optionally, and the maximum number Of the logic inputs and logic outputs are 40.
Memory 10 working date,work-piece counter, multiple lubrication Control.
The speed of transducer is controllable, the ports of IO can be configured.
Brake monitoring and alarm, software and hardware dual Protect TDC from over travelling.
01
Power source: 380V, 50Hz or according to customer’s request.
02
Environment temperature: 5-38℃ (Working temperature).
03
Environment moisture: Relative moisture 20~80%RH.
04
Far away from powerful vibration and electromagnetic interference
05
No pernicious and corrosive gas, and no dust.
Model | Parts | QTY | PICTURE |
Pneumatic friction clutch | Standard allocation | 1 set |
|
Laser Safety Device | Standard allocation | 1 set |
|
Slide Adjust Device | Standard allocation | 1 set |
|
Air distribution system | Standard allocation | 1 set | |
Auto lubrication devic | Standard allocation | 1 set |
|
PAC-30 CNC system and | Standard allocation | 1 set | |
Variable-frequency Drive and motor | Standard allocation | 1 set | |
Hydraulic overload protection | Standard allocation | 1 set |
Copyright © 2019 Nanjing Rongwin Machinery Technology Co.,Ltd. | All Rights Reserved Design
Hello,please let us know your require!