1 Whole steel welding structure , sufficient strength and rigidity
Related Products
Model(QC11Y-series) | Max. cutting thickness | Max. cutting width | Shearing angle | Backgauge range | Main motor | Dimension(L×W×H) | Machine weight |
4×2500 | 4 | 2500 | 0.5-1.5 | 550 | 5.5 | 3900×1500×1700 | 4 |
4×3200 | 4 | 3200 | 0.5-1.5 | 550 | 5.5 | 3600×1500×1800 | 5.2 |
4×4000 | 4 | 4000 | 0.5-1.5 | 550 | 5.5 | 4400×1500×2000 | 7.1 |
4×6000 | 4 | 6000 | 0.5-1.5 | 750 | 7.5 | 6500×2200×2600 | 14 |
6×2500 | 6 | 2500 | 0.5-1.5 | 550 | 7.5 | 2900×1500×1800 | 5.5 |
6×3200 | 6 | 3200 | 0.5-1.5 | 550 | 7.5 | 3600×1500×2000 | 6.5 |
6×4000 | 6 | 4000 | 0.5-1.5 | 500 | 7.5 | 4400×1650×2200 | 8.5 |
6×6000 | 6 | 6000 | 0.5-2 | 750 | 11 | 6900×2200×2700 | 16 |
8×2500 | 8 | 2500 | 0.5-2 | 550 | 7.5 | 3000×1500×1800 | 6 |
8×3200 | 8 | 3200 | 0.5-2 | 550 | 7.5 | 3700×1600×2000 | 7 |
8×4000 | 8 | 4000 | 0.5-2 | 550 | 11 | 4600×1800×2200 | 9.5 |
8×6000 | 8 | 6000 | 0.5-2 | 750 | 11 | 7000×2200×2700 | 19 |
10×2500 | 10 | 2500 | 0.5-2 | 550 | 11 | 3000×1800×2000 | 6.8 |
10×3200 | 10 | 3200 | 0.5-2 | 550 | 11 | 3700×1800×2000 | 7.8 |
10×4000 | 10 | 4000 | 0.5-2 | 750 | 15 | 4600×2000×2100 | 11.5 |
10×6000 | 10 | 6000 | 0.5-2 | 1000 | 15 | 6900×2200×2700 | 22 |
12×2500 | 12 | 2500 | 0.5-2.5 | 750 | 15 | 3100×1800×2100 | 8.5 |
12×3200 | 12 | 3200 | 0.5-2.5 | 750 | 15 | 3900×2000×2200 | 10.5 |
12×4000 | 12 | 4000 | 0.5-2.5 | 750 | 18.5 | 4600×2200×2400 | 13.5 |
12×6000 | 12 | 6000 | 0.5-2.5 | 1000 | 22 | 6900×2500×2700 | 29 |
16×2500 | 16 | 2500 | 0.5-2.5 | 750 | 18.5 | 3000×1900×2300 | 9.6 |
16×3200 | 16 | 3200 | 0.5-2.5 | 750 | 18.5 | 4100×2000×2400 | 11.5 |
16×4000 | 16 | 4000 | 0.5-2.5 | 750 | 22 | 5000×2200×2600 | 17 |
16×6000 | 16 | 6000 | 0.5-2.5 | 1000 | 37 | 7100×2600×2850 | 35 |
20×2500 | 20 | 2500 | 0.5-2.5 | 750 | 22 | 3100×2000×2300 | 14 |
20×3200 | 20 | 3200 | 0.5-2.5 | 900 | 22 | 4100×2150×2500 | 17 |
20×4000 | 20 | 4000 | 0.5-3 | 900 | 30 | 5050×2300×3000 | 22 |
20×6000 | 20 | 6000 | 0.5-3 | 1000 | 37 | 7100×2600×3100 | 45 |
25×2500 | 25 | 2500 | 0.5-3 | 900 | 37 | 3200×2200×2500 | 19 |
25×3200 | 25 | 3200 | 0.5-3 | 900 | 37 | 4100×2350×2800 | 23 |
25×4000 | 25 | 4000 | 0.5-3.5 | 900 | 37 | 5000×2550×3050 | 29 |
25×6000 | 25 | 6000 | 0.5-3.5 | 1000 | 45 | 7100×2800×3300 | 58 |
30×2500 | 30 | 2500 | 0.5-3.5 | 900 | 45 | 3200×2400×2900 | 24 |
30×3200 | 30 | 3200 | 0.5-3.5 | 900 | 45 | 4200×2600×3200 | 29 |
30×4000 | 30 | 4000 | 0.5-3.5 | 900 | 55 | 5000×2800×3200 | 37 |
30×6000 | 30 | 6000 | 0.5-3.5 | 1000 | 55 | 7100×3000×3600 | 70 |
Features:
1 Whole steel welding structure , sufficient strength and rigidity
2 Cutting angle and back gauge can be motorized and controlled and displayed by E21S NC controller
Electric parts | Schneider ,French brand |
Valve (Gear Pump) | Rexroth , Germany brand |
Pump | American SUNNY brand |
Seal components | Taiwan brand or Japan brand |
Ball screw and linear guide | Taiwan HIWIN brand |
Safety laser protection(optional part) | China brand , Germany FIESSLER brandas optional part |
Pneumatic back plate support(Optional part) | Made by ourselves |
Payment | T/T ,L/C |
Package | Plastic film standard, wooden box will be charge some cost |
Copyright © 2019 Nanjing Rongwin Machinery Technology Co.,Ltd. | All Rights Reserved Design
Hello,please let us know your require!